The Nest is a premium residential development located in the fast-growing micro-market of Vaishnodevi Circle, Ahmedabad. The project offers spacious 3 BHK and 4 BHK luxury residences designed with modern layouts, comfort-focused planning, and a peaceful living environment.
With a large residential community and multiple high-rise towers, The Nest is designed for families seeking a blend of convenience, connectivity, and upscale lifestyle living.
| Parameter | Details |
|---|---|
| Project Name | The Nest |
| Location | Vaishnodevi, Ahmedabad |
| Property Type | 3 BHK, 4 BHK Apartments |
| Super Built-up Area | 2385 – 3528 sq ft (265 – 392 sq yd) |
| Price Range | ₹1.19 Cr – ₹1.76 Cr |
| RERA ID | PR/GJ/GANDHINAGAR/GANDHINAGAR/Others/MAA12238/010923 |
| Total Units | 260 Units |
| Towers | 8 Towers |
| Floors | 14 Floors |
| Possession | June 2027 |
| Type | Super Built-up Area | Price |
|---|---|---|
| 3 BHK | 2385 sq ft | ₹1.19 Cr |
| 3 BHK | 2412 sq ft | ₹1.21 Cr |
| 3 BHK | 2466 sq ft | ₹1.23 Cr |
| 3 BHK | 2475 sq ft | ₹1.24 Cr |
| 3 BHK | 2484 sq ft | ₹1.24 Cr |
| 3 BHK | 2556 sq ft | ₹1.28 Cr |
| 3 BHK | 2592 sq ft | ₹1.30 Cr |
| 3 BHK | 2754 sq ft | ₹1.38 Cr |
| 4 BHK | 3348 sq ft | ₹1.67 Cr |
| 4 BHK | 3528 sq ft | ₹1.76 Cr |
| Nearby Place | Approx. Distance |
|---|---|
| Vaishnodevi Circle Junction | Within 1–2 km |
| SG Highway | 3–5 km |
| Shantigram Township | 2–4 km |
| Adani Elysium Zone | 2–3 km |
| Schools & Educational Institutes | 3–7 km |
| Hospitals & Healthcare | 4–8 km |
| Retail & Entertainment Hubs | 5–10 km |
The Nest is designed to provide a complete lifestyle ecosystem:
The project offers a balanced lifestyle with peaceful surroundings and strong urban connectivity. Its location near Vaishnodevi Circle ensures easy access to employment hubs, educational institutions, and lifestyle destinations in Ahmedabad.
With competitive pricing for large-format homes and a strong location advantage, The Nest presents a solid opportunity for both end-use buyers and long-term investors in the Ahmedabad residential market.
Description: