Arcadia 77 is a premium residential development located in Chharodi, Ahmedabad. The project offers thoughtfully designed 3 BHK, 4 BHK, and duplex residences with spacious layouts, modern architecture, and a low-density living environment.
With only 77 exclusive units, Arcadia 77 focuses on privacy, comfort, and a refined urban lifestyle in a well-connected residential zone.
| Parameter | Details |
|---|---|
| Project Name | Arcadia 77 |
| Location | Chharodi, Ahmedabad |
| Property Type | 3 BHK, 4 BHK, Duplex Flats |
| Carpet Area | 1779 – 3400 sq ft (198 – 378 sq yd) |
| Price Range | ₹1.8 Cr – ₹3.44 Cr |
| RERA ID | PR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA11077/271222 |
| Total Units | 77 Units |
| Towers | 2 Towers |
| Possession | December 2026 |
| Type | Carpet Area | Price |
|---|---|---|
| 4 BHK | 1779 sq ft | ₹1.80 Cr |
| 4 BHK | 1783 sq ft | ₹1.80 Cr |
| 4 BHK | 1915 sq ft | ₹1.94 Cr |
| 4 BHK | 1919 sq ft | ₹1.94 Cr |
| 5 BHK | 3396 sq ft | ₹3.40 Cr |
| 5 BHK | 3400 sq ft | ₹3.44 Cr |
| Nearby Place | Approx. Distance |
|---|---|
| SG Highway | 2–4 km |
| Vaishnodevi Circle | 4–6 km |
| Shantigram Township | 5–7 km |
| Chharodi Railway Station | 2–3 km |
| Schools & Educational Institutes | 3–8 km |
| Hospitals & Healthcare Centers | 4–9 km |
| Business & Retail Hubs | 6–12 km |
Arcadia 77 offers a well-rounded lifestyle with modern facilities:
Arcadia 77 is designed for families seeking a peaceful yet well-connected lifestyle. Its location in Chharodi provides quick access to major infrastructure corridors while maintaining a calm residential environment away from dense city congestion.
With limited inventory and a premium configuration mix including duplex units, Arcadia 77 stands out as a strong mid-to-luxury segment investment opportunity in the western Ahmedabad real estate corridor.
Description:
Description: